California Carpet Stewardship Program Grants Awarded, 2017-23
GRANTEE | CYCLE | PROJECT | FUNDS AWARDED |
University of California Santa Barbara | I&D | To explore the depolymerization of traditionally difficult-to-recycle carpet tile fibers using the principles of green chemistry. | $100,000 |
West Virginia University | I&D | To research higher-value uses for post-consumer carpet calcium carbonate (PC4) in fiber-reinforced polymer composites for use in the construction industry. | $100,000 |
Circular Polymers, Lincoln, CA | 6A | For equipment that will assist a California processor in shipping significant quantities of PCC to its manufacturing facility, which produces a wide variety of consumer building products. | $450,000 |
Circular Polymers, Lincoln, CA | Collection Pilot | To test a new rack system in Fresno for small-volume PCC generators with limited space. | $50,000 |
BJM, CA | 5M | To purchase PCC loading equipment such as stairs, for various BJM public collection sites in California. | $15,000 |
Florin Perkins, Sacramento, CA | 5M | To purchase a new staging pad. | $12,000 |
Repurpose.Earth, Inglewood, CA | 5M | To purchase one electric pallet jack and one forklift to create a more efficient and larger tile reuse operation. | $15,000 |
GreenWaste Carpet Recycling, San Jose, CA | 5M | To purchase two new trinamiX fiber identification devices and share information with CARE on their performance in the field. | $15,000 |
Golden Bear Transfer Station, Richmond, CA | 5M | To purchase equipment to open as a new CARE public DoS meeting a convenient collection requirement in Northern CA. | $14,487 |
Aquafil Carpet Recycling 2, Woodland, CA | 5A | Purchase of equipment that will improve its PET material for a wider variety of end markets. | $192,000 |
Circular Polymers, Lincoln, CA | 5A | Purchase of additional equipment to process commercial broadloom carpet and tile, including traditionally hard-to-recycle polyurethane-backed tile. | $450,000 |
Hayward Transfer Station, Hayward, CA | 5A | For additional containers to service flooring retailers in the Bay Area. | $50,000 |
Aquafil Carpet Recycling, San Diego | 4M | For collection containers to provide on-site service to carpet retailers and other flooring stores who wish to source separate PCC for recycling. All funds were reimbursed in 2021. | $15,000 |
DC16JATTF, Fremont, CA | 4M | Funds paid for a tile weighing and wrapping machine that allows union-based installers and trainers to stack, strap and wrap post-consumer carpet tile for recycling or reuse. The machine also weighs material to provide the construction industry with proof of recycling. All funds were reimbursed in 2021. | $15,000 |
Hayward Transfer Station, Hayward | 4M | For collection containers to provide on-site service to carpet retailers and other flooring stores who wish to source separate PCC for recycling. | $15,000 |
Rivera’s Fine Flooring, Morgan Hill, CA | 4M | Funds were allocated for a cement pad to keep PCC clean and dry for recycling at this new public drop-off site. Rivera’s also has plans to construct a weather cover. | $15,000 |
Serv-Wel, Los Angeles | 4M | Funded the construction of three large containers for collection of PCC at a regional distribution center for carpet in Southern California. The PCC is then hauled to a processor for recycling. | $15,000 |
Aquafil Group, Phoenix, AZ | 4A | Use of densifying system to recycle California-sourced polypropylene material. | $260,000 |
Circular Polymers, Lincoln, CA | 4A | Investment in new processing equipment to increase throughput of residential and commercial broadloom California PCC. The equipment also represents the first step in building a new line to process California tile | $250,000 |
Green Waste Carpet Recycling, San Jose, CA | 4A | Investment in equipment to expand collection of new California-sourced PCC pounds. This project includes piloting a collection strategy for small retailers. | $70,952 |
Hayward Transfer Station, Hayward, CA | 4A | Investment in equipment to expand collection of new California-sourced PCC pounds . | $264,000 |
Los Angeles Fiber, Vernon, CA | 4A | Equipment to enable the processing of commercial broadloom California post-consumer carpet (PCC). | $500,000 |
Moto’s Transportation, Sacramento, CA | 4A | Establishment of a new tri-county drop-off site with specific incentives for source-separated loads of PCC. The site is intended to create a more efficient solution for commercial flooring professionals and small contractors | $75,000 |
PRET Advanced Materials, Johnsonville, SC | 4A | Recycling of California PA66 commercial PCC using new technology. | $500,000 |
916 Floors, Roseville, CA | 3M | Funds the purchase of a specialized trailer that will allow flooring contractors to source separate PCC at job sites and haul it directly to a recycler. | $15,000 |
ACES Waste Service, Amador County, CA | 3M | Purchase of container to begin self-hauling California PCC to a recycler. Establishes a new CARE public drop-off site, which will be the first in Amador County. | $9,957 |
Bay Counties SMaRT, Sunnyvale, CA | 3M | Funds the purchase of a 40-yard roll-off container with a lid for this CARE drop-off site to collect and keep PCC dry year-round for self-hauling to a recycler | $10,234 |
Bertka Flooring, Lincoln, CA | 3M | Funds a trailer for PCC source separation from flooring job sites. | $15,000 |
Loyalton Transfer Station, Sierra County, CA | 3M | Funds to establish a new California PCC covered staging area . Establishes a new CARE public drop-off site, the first in Sierra County | $15,000 |
Planet Recycling, San Diego, CA | 3M | Purchase of three containers to establish California PCC collection from three additional new retailer locations ($15,000). Grant awarded prior to Planet’s acquisition by Aquafil. | $15,000 |
Quality Floor Removal, Roseville, CA | 3M | Funds the purchase of a specialized trailer that will allow flooring contractors to source separate PCC at job sites and haul it directly to a recycler. | $13,000 |
Circular Polymers, Lincoln, CA | 3X | Equipment for significant capital expansion and product for new chemical recycling market | $900,000 |
GC Products, Lincoln, CA | 3B | Testing replacement of silica aggregate with PC4 (carpet backing material) aggregate in architectural products for indoor and outdoor use. | $40,000 |
necoPlastics, Columbus, OH | 3B | Testing the addition of densified California PCC material to concrete and asphalt. | $100,000 |
ReFiber, Sacramento, CA | 3B | Continued testing of California PCC in stormwater filtration applications. | $100,000 |
Circular Polymers, Lincoln, CA | 3A | Equipment for significant capital expansion and product for new chemical recycling market | $325,000 |
Green Waste Carpet Recycling, San Jose, CA | 3A | Expansion of PCC collection capacity in Northern CA | $150,000 |
Los Angeles Fiber, Vernon, CA | 3A | Dust collection plant equipment for significantly increased yield | $500,000 |
Moto’s Transportation, Sacramento, CA | 3A | Expansion of PCC collection capacity in Northern CA | $150,000 |
Planet Recycling, San Diego, CA | 3A | Expansion of sorting and handling capacity in Southern CA | $150,000 |
Visions Paint, Oroville, CA | 3A | Equipment for higher production of lightweight aggregate | $290,000 |
Atlas Disposal, Sacramento, CA | 2M | Containers to increase collection at retailer locations | $15,000 |
City of Berkeley, Berkeley, CA | 2M | Weather protection structure for new CARE drop-off site | $14,000 |
City of LA, Los Angeles, CA | 2M | Curbside PCC pick-up pilot study to understand the value of setting up permanent PCC curbside collection in LA | $13,000 |
Green Waste Recovery, San Jose, CA | 2M | Weather protection structure for expanded drop-off site | $15,000 |
Hayward Transfer Station, Hayward, CA | 2M | Containers to increase collection at retailer locations | $15,000 |
Highway 59 Landfill, Los Banos, CA | 2M | Weather protection structure for new CARE drop-off site | $13,000 |
Monterey Regional Waste Management District, Marina, CA | 2M | Weather protection structure for new CARE drop-off site | $13,984 |
Napa County, CA | 2M | Weather protection structure for new CARE drop-off site | $15,000 |
Salinas Valley Recycles, Monterey County, CA | 2M | New container to keep carpet clean and dry | $10,000 |
San Joaquin County, CA | 2M | Weather protection structure for two CARE drop-off sites | $14,064 |
Zanker Florin Perkins, Sacramento, CA | 2M | Retrofit covers to provide weather protection for containers at retail locations | $15,000 |
3B Protection, Long Beach, CA | 2B | Testing of PCC in ballistic doors and barriers for various sectors | $200,000 |
CMJ Systems, Phoenix, AZ | 2B | Testing of PCC in cement applications | $198,700 |
ReFiber, Sacramento, CA | 2B | Testing of processed PCC in infiltration products intended to increase stormwater recycling | $36,600 |
SwissTrax, Indio, CA | 2B | Testing of PCC in interlocking floor tiles | $164,750 |
Verdex Technologies, Richmond, VA | 2B | Testing of PET in a novel spinning nozzle technology for filter and acoustic products | $195,000 |
Visions Paint, Oroville, CA | 2B | Testing of PC4 in additional lightweight products and acquiring certifications | $50,147 |
Aquafil, Woodland CA | 2A | Equipment for new PCC processing plant in Northern CA | $500,000 |
Arropol, LLC, Dalton, GA | 2A | Equipment for manufacturing of PET into polyols for various finished products | $195,000 |
Circular Polymers, Lincoln, CA | 2A | Equipment for significant capital expansion and product for new chemical recycling market | $500,000 |
Los Angeles Fiber, Vernon, CA | 2A | Dust collection plant equipment for significantly increased yield | $500,000 |
SafePath Products, Chico, CA | 2A | Packaging equipment for new industrial spill cleanup products | $204,234 |
SaN Pallets, Troy, OH | 2A | Equipment for manufacturing of PET into pallets and end caps – new manufacturer | $250,000 |
Visions Paint, Oroville, CA | 2A | Equipment for manufacturing of lightweight aggregate with the inclusion of PC4. | $260,360 |
CLEAR Inc., Lincoln, CA | 1M | Sea containers to increase local retailer collection | $10,000 |
Green Waste Recovery, San Jose, CA | 1M | PCC identification gun to increase collections throughput | $10,000 |
Napa Waste and Recycling, Napa County, CA | 1M | Weather protection structure for CARE drop-off site | $10,000 |
Planet Recycling, San Diego, CA | 1M | 40-yd containers to increase local retailer collection | $10,000 |
Zanker Recycling, Sacramento, CA | 1M | Weather protection structure for CARE drop-off site | $10,000 |
GHD, Santa Rosa, CA | 1B | Feasibility study on PET for inclusion in civil engineering applications | $145,984 |
American Fiber Cushion, Dalton GA | 1A | Electrical capacity for manufacturing PET into carpet pad. | $250,000 |
Landflll Clear, Lincoln, CA | 1A | New PCC processing capacity in Northern CA | $500,000 |
SafePath Products, Chico, CA | 1A | Processing and mold equipment for inclusion of PC4 in ADA products- new manufacturer | $462,000 |
Sierra Rubber Co., Ripon, CA | 1A | Processing and mold equipment for inclusion of PC4 in pavers, wheel stops and mats- new manufacturer | $218,500 |
Canceled grant awards are not included.
*Cycle Codes:
A=capital, B= testing, M=micro
Cycle 1: 2016-17
Cycles 2&3: 2018-20
Cycle 4 2020
Cycle 5 2021-22
Cycle 6 2022-23