CARE 23rd Annual Conference
May 20-21, 2025
Seabird Ocean Resort & Spa
Oceanside, California
CARE’s 23rd Annual Conference took place on May 20-21, 2025 at the Sea Bird Resort in Oceanside, California. Collectors, processors, and manufacturers from around the country met and discussed progress in recycling technology, market development, and solutions for the circular economy.
The theme of the Conference, “Carpet Recycling: Riding the Sustainability Wave,” highlighted the progress made by the industry in the face of the challenges in our rapidly changing world.
2025 Conference Presentations
A Review of Safety (Incidents) and Best Practices, Russ DeLozier, The Carpet and Rug Institute
An Overview of the Global Plastics Treaty & Key Drivers for Recycling and Circular Design, Kate Eagles, Association of Plastic Recyclers
Post-Consumer Carpet Market Development Update, Frank Endrenyi
State of the Industry, Kemp Harr, Floor Focus
Recovering Commercial Carpet from Tenant Improvement Demolition, Richard Ludt, IRS Demo
Evolving Economic Conditions – Insights and Expectations, Perc Pineda, Plastics Industry Association
Green Chemistry: The Foundation of Sustainability and the Circular Economy, John Warner, Technology Greenhouse
2025 CARE Conference Agenda
Tuesday, May 20 | |
| 10:00 – 10:45am | Opening Remarks and Introductions – Bob Peoples, Wes Nelson |
| 10:45 – 11:30am | Textile Circularity: Collaborations with Nature– John Warner |
| 11:30am – 12:00pm | Break |
| 12:00 – 12:45pm | Evolving Economic Conditions: Insights and Expectations – Perc Pineda |
| 12:45 – 1:45pm | Lunch |
| 1:45 – 2:15pm | ID Technology Update – Frank Endrenyi, Martin Holicky |
| 2:15 – 2:30pm | CARE Tracking: Products & Technology – Frank Endrenyi |
| 2:30 – 3:15pm | Real Circular Solutions for Commercial Carpet Tile – John Mello, Preston Poag, Bailey Robin |
| 3:15 – 3:30pm | CARE Update/CARE Annual Survey – Dr. Matthew Realff |
| 3:30 – 4:00 | Break |
| 4:00 –5:00pm | Roundtable Discussions |
| 5:00 – 5:30pm | CARE Business Meeting – Ashley Young |
| 6:30 – 8:30pm | Reception/Awards Dinner |
Wednesday, May 21 | |
| 8:00 – 9:00am | Breakfast |
| 9:00 – 9:45am | State of the Industry, Kemp Harr |
| 9:45 – 10:15am | Zoe Heller, CalRecycle Director |
| 10:15 – 10:30am | Break |
| 10:30 – 11:00am | Global Product Sustainability Standards: Transparency for Industry Transformation – Sarah Templin |
| 11:00 – 11:30am | Return to Vendor – Dr. Gangadhar Jogikalmath |
| 11:30 – 12:00pm | Sustainable Solutions to Zero Waste to Landfill Goals – Brian Wilson, Jyoti T. Agarwal |
| 12:00 – 12:45pm | Lunch |
| 12:45 – 1:10pm | Our Actions in Support of a Circular Economy & Recycling – Geoff Gordon |
| 1:10 – 1:30pm | Best Practices / Incident Reviews – Russ DeLozier |
| 1:30 – 2:00pm | The Global Plastics Treaty and Key Drivers of Plastics Recovery – Kate Eagles |
| 2:00 – 2:30pm | Recovering Commercial Carpet from Tenant Improvement Demolition – Richard Ludt |
| 2:30 – 2:45pm | Break |
| 2:45 – 3:30pm | Open Dialogue – Rachel Palopoli |
| 3:30 – 4:00pm | Closing Remarks – Bob Peoples |
| 4:00pm | Conference Ends |
