CARE held a very successful first annual conference on April 24-25, 2003 in Sandestin, Florida!
Press Releases
- CARE Releases Report at First Annual Meeting
- CARE Names Los Angeles Fiber Co. Recycler of the Year
- CARE Announces First Grant Winners
- 2002 CARE Annual Report
Conference Agenda
Thursday, April 24 | ||
7:30 am-8:30 | Board of Directors Breakfast | |
8:30-8:45 | Opening Comments Recognize all CARE Sponsors | Frank Hurd Werner Braun Bob Peoples |
8:45-9:30 | Report by the CARE Board of Directorson the “Status of CARE” | Frank Hurd |
9:30-10:00 | Green Products Update | Frank Endrenyi Bob Peoples |
10:00-10:30 | Break | |
10:30-11:30 | 3 Year Operational Plan | Sherry Enzler Steve Bradfield |
11:30-12:00 | AER Film Segment and Comments (its use and potential) | Frank Hurd |
12:00 pm-1:30 | Lunch – Dr. Edmund Vankann – Carpet Recycling in Europe | |
1:30-2:45 | Entrepreneurial Forum | Paul Ashman |
3:00-4:30 | Carpet Industry Forum | Dobbin Callahan |
4:30-5:30 | Government Forum | Sherry Enzler |
6:30 | Reception | |
7:30 | Dinner / Award Ceremony | |
Friday, April 25 | ||
7:30 am-8:30 | Board of Directors Breakfast | |
8:30-8:45 | CARE Sponsorship Status and Funding | Bob Peoples |
8:45-9:15 | Annual Report Highlights | Joan Seelaus |
9:15-9:45 | Grant Proposal Review | John Bradford |
9:45-10:15 | First CARE Grant Awards | John Bradford |
10:15-10:30 | Break | |
10:30-11:45 | Open Discussion about CARE (Barriers, Tour of the CARE website, etc) | Frank Hurd |
11:45-12:00 | Closing Comments |
Conference Photos
Board of Directors Meeting, April 24
CARE Annual Conference, April 24
Reception and Awards Dinner, April 24
CARE Annual Conference, including CARE Grant Recipients, April 25
Thank you to our conference sponsors:
- DuPont Flooring Systems
- J&J Industries
- Shaw Industries
- The Carpet and Rug Institute