CARE’s second annual conference was held April 29-30, 2004 in Pensacola, Florida. See related links below.
Press Releases:
- CARE Announces Grant Winners, Total of $103,250 Awarded for 2004 Cycle (May 3, 2004)
- CARE Releases Second Annual Report, Matt Ewadinger Named CARE Person of the Year (April 30, 2004)
- CARE Names Nylon Board Manufacturing Recycler of the Year; Minnesota Company a Leader in Carpet Recycling (April 30, 2004)
- CARE to Host Its Second Annual Conference, Paul Hawken to Be Featured Speaker (January 16, 2004)
- 2003 CARE Annual Report
Conference Agenda
Thursday, April 29 | ||
Moderator | ||
8:15-8:45 | Opening Remarks | Frank Hurd |
8:45-10:30 | Session 1: Government Procurement Activities to Promote Market Development | Frank Endrenyi |
10:30-11:00 | Break | |
11:00-12:00 | Session 2: Financing Panel | Peter Goren |
12:00-1:30 | Lunch – Speaker Werner Braun | Frank Hurd |
1:30-3:30 | Session 3: Entrepreneurial Perspectives | Bob Peoples |
3:30-4:00 | Break | |
4:00-6:00 | Session 4: Carpet Manufactures Efforts Part A: Carpet Industry; Part B: External Perspectives | Matt Ewadinger |
6:00-7:00 | Free Time | |
7:00-7:30 | Drinks | |
7:30-8:30 | Dinner | |
8:30-10:00 | Keynote Speaker Paul Hawken CARE Recycler of the Year & Person of the Year Awards | Bob Peoples,Frank Hurd |
Friday, April 30 | ||
7:00-8:00 | Breakfast: CARE Update and Path Forward – The New CARE Business Model & Annual Survey Results | Bob Peoples |
8:30-10:00 | Session 5: Collection Strategies | Steve Long |
10:00-10:30 | Break | Bob Peoples |
10:30-11:30 | Session 6: 2003 Grant Updates and Announcement of 2004 Grant Recipients | Ram Ramachandran |
11:30-12:00 | Meeting Close & Survey | Bob Peoples |
1:00 | Golf for those registered – The Moors: Home of the Blue Angles Classic |
Thank you to our conference sponsors: